Downtown Condominium
The aim of the “Downtown Condominium Project” was to create a building that fully meets the expectations of future users and fits into the environment of the city. The building was made with a masonry process with special thermal insulation properties and a 3-staircase solution.
45 parking plots have been built at the basement level. There are 9 shops, a customer service office and a district commissioner’s office on the ground floor. The building is divided into three staircases.
Address: 8900 Zalaegerszeg, Deák square 3-5.
There are currently 6 offices for sale in the Downtown Condominium:
- Floor (C11)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-11-01 | E.T. | 4,13 m2 | 4,13 m2 | |
| C-11-02 | Office | 25,97 m2 | 25,97 m2 | |
| C-11-03 | Meeting room | 14,25 m2 | 14,21 m2 | |
| C-11-04 | Archives | 10,55 m2 | 10,55 m2 | |
| C-11-05 | Kitchenette | 5,75 m2 | 5,75 m2 | |
| C-11-06 | Terrace | 34,59 m2 | ||
| 60,65 m2 | 95,20 m2 | 24 584 000Ft |
2. Floor (C21)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-21-01 | E.T. | 4,14 m2 | 4,14 m2 | |
| C-21-02 | Office | 25,89 m2 | 25,89 m2 | |
| C-21-03 | Meeting room | 14,18 m2 | 14,18 m2 | |
| C-21-04 | Archives | 10,55 m2 | 10,55 m2 | |
| C-21-05 | Kitchenette | 5,75 m2 | 5,75 m2 | |
| C-21-06 | Balcony | 0,83 m2 | ||
| C-21-07 | Balcony | 0,83 m2 | ||
| 60,51 m2 | 62,17m2 | 18 220 000Ft |
2. Floor (C23)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-23-01 | E.T. | 4,58 m2 | 4,58 m2 | |
| C-23-02 | Office | 26,47 m2 | 26,47 m2 | |
| C-23-03 | Kitchenette | 2,39 m2 | 2,39 m2 | |
| C-23-04 | Archives | 4,34 m2 | 4,34 m2 | |
| 37,78 m2 | 37,78 m2 | 17.000.000Ft |
2. Floor (C24)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-24-01 | E.T. | 14,04 m2 | 14,04 m2 | |
| C-24-02 | Office | 17,85 m2 | 17,85 m2 | |
| C-24-03 | Office | 13,24 m2 | 13,24 m2 | |
| C-24-04 | Archives | 3,28 m2 | 3,28 m2 | |
| C-24-05 | Kitchenette | 3,60 m2 | 3,60 m2 | |
| 52,01 m2 | 52,01 m2 | 15 746 000Ft |
2. Floor (C25)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-25-01 | E.T. | 3,34 m2 | 3,34 m2 | |
| C-25-02 | Office | 40,64 m2 | 40,64 m2 | |
| C-25-03 | Meeting room | 14,90 m2 | 14,90 m2 | |
| C-25-04 | Archives | 3,68 m2 | 3,68 m2 | |
| C-25-05 | Kitchenette | 3,43 m2 | 3,43 m2 | |
| C-25-06 | Balcony | 0,83 m2 | ||
| 65,99 m2 | 66,82 m2 | 19 578 000Ft |
Top floor (C31)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-31-01 | E.T. | 3,88 m2 | 3,88 m2 | |
| C-31-02 | Office | 9,98 m2 | 13,33 m2 | |
| C-31-03 | Office | 16,98 m2 | 22,77 m2 | |
| C-31-04 | Meeting room | 17,46 m2 | 23,48 m2 | |
| C-31-05 | Kitchenette | 2,01 m2 | 4,18 m2 | |
| C-31-06 | Archives | 8,43 m2 | 8,43 m2 | |
| C-31-07 | Garderobe | 2,48 m2 | 2,48 m2 | |
| 61,22 m2 | 78,55 m2 | 19 728 000 Ft |
Top floor (C32)
| Office number | Part of the office | Useful area | Gross area | Net price |
| C-32-01 | Office | 18,04 m2 | 22,82 m2 | |
| C-32-02 | Office | 18,73 m2 | 23,70 m2 | |
| C-32-03 | Meeting room | 18,67 m2 | 23,56 m2 | |
| C-32-04 | Kitchenette | 3,46 m2 | 5,26 m2 | |
| C-32-05 | Archives | 10,13 m2 | 10,13 m2 | |
| C-32-06 | Gardrob | 2,50 m2 | 2,50 m2 | |
| 71,53 m2 | 87,97 m2 | 23.063.000 Ft |
